ZAND

Westkapelle

ZAND is a ground floor apartment of about 45 m2 and is located on a vacation park.

Within walking distance the South beach of Westkapelle, it is only 5 minutes walk to the beach!

Upon entering the hall you have access to the 2 bedrooms and the bathroom with shower toilet, sink and washing machine.

At the end of the hallway you enter the spacious living room with new open kitchen with stove, refrigerator, dishwasher and contemporary comfort, dining area and access to the terrace with furniture where you can sit comfortably. Adjacent to the living room there is a 3rd bedroom with 2 x single bed 90 x 200.

There is a flat screen TV with cable channels and free WIFI.

The master bedroom has a double bed 160 x 200 and the 2nd bedroom has a single bed.

Starting From 125 per night
from

Characteristics

Availability Calendar

  Available   Check-in Only   Check-out Only   Not Available
December 2024
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31     
January 2025
SunMonTueWedThuFriSat
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
April 2025
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30    
May 2025
SunMonTueWedThuFriSat
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
July 2025
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
August 2025
SunMonTueWedThuFriSat
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
September 2025
SunMonTueWedThuFriSat
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
October 2025
SunMonTueWedThuFriSat
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30       

Select a Check-in and Check-out Date

en_US