PARKZICHT

Westkapelle

Location
Directly behind the dunes at a very short distance from Zuiderstrand and the sea at Westkapelle you will find this beautiful apartment on the 1st floor with terrace.

The apartment has its own parking space on the private property.

Layout
Entrance, 3 bedrooms (resp: ±8,5m²/±6m²/±6m² ), central heating system, modern bathroom with shower/sink/toilet and washing machine, living room (± 22m²) with door to the terrace.

Upon entering the hall, the apartment has connection to 2 bedrooms and the bathroom, The 1st bedroom has 1 x double bed, the 2nd bedroom has 2 x single beds, the 3rd bedroom is accessible from the living room and has 1 x single bed. All bedrooms have ample closet space.

The bathroom with shower, sink, washing machine and hanging toilet is modern and comfortable.

From the hall you reach the living room with an open kitchen and access to the terrace.

The kitchen is well equipped and the living room has a comfortable sitting area with LCD TV and WIFI.

Starting From 75 per night
from

Characteristics

Availability Calendar

  Available   Check-in Only   Check-out Only   Not Available
September 2024
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
October 2024
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
November 2024
SunMonTueWedThuFriSat
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31     
January 2025
SunMonTueWedThuFriSat
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
April 2025
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30    
May 2025
SunMonTueWedThuFriSat
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
July 2025
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
August 2025
SunMonTueWedThuFriSat
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       

Select a Check-in and Check-out Date

en_US