Room 1

STUDIO 88

Aagtekerke

Arriving at STUDIO 88 you can easily park your car and bikes in front of the door, Upon entering the kitchenette you have access to the bathroom, and stairs to the second floor for the bedroom and living room.

The living room adjoins the bedroom and is comfortable.

From the kitchen and dining room you can go to the garden- terrace where you have a lot of space and can relax privately.

The garden has lots of greenery and is quiet.

The property is adjacent to a quiet country road and is the ideal base for beautiful cycling tours on Walcheren. Furthermore, you are only 3 km. away from the most beautiful beaches in Westkapelle and Domburg.

STUDIO 88 is located on a plot of 3000 m2 with a main residence where a “Sound Garden” is also constructed. (www.klanktuin88.nl) Furthermore, you can also visit here for local products.

In short: here you can relax and experience a real vacation feeling.

Starting From 85 from
per night

Characteristics

Afstand tot het strand Westkapelle 3,7 km Afstand tot het strand Domburg 2,9 km

Availability Calendar

  Available   Check-in Only   Check-out Only   Not Available
September 2024
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
October 2024
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
November 2024
SunMonTueWedThuFriSat
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31     
January 2025
SunMonTueWedThuFriSat
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
April 2025
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30    
May 2025
SunMonTueWedThuFriSat
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
July 2025
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
August 2025
SunMonTueWedThuFriSat
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       

Select a Check-in and Check-out Date

en_US